£ 25,-
yearly
Everything from basic and additional options:
£ 90,-
yearly
Everything from basic and complete, plus:
£ 300,-
yearly of £ 25,- per month
Everything from basic, complete and top, plus:
Compare our subscriptions
Basic | Complete | Top | Premium | |
---|---|---|---|---|
Show your company | ||||
Listing on industry-specific site and Q-info.com | ||||
Address information | ||||
Company description | ||||
An ad-free listing | ||||
Link to your website | ||||
Display your logo | ||||
Place a video | ||||
Maximum number of photos | none | 5 | 50 | 1000 |
Additional profile options | ||||
Display above basic listings | ||||
Display above the complete entries | ||||
Be in the spotlight on the homepage | ||||
Best visibility (50 miles radius) | ||||
View listing statistics | ||||
Be the first to know about new features | ||||
Have profile adjustments made by our customer service | ||||
Own website | ||||
Option to have profile on own domain name | ||||
On own domain name without Q-info.com navigation |
Free
monthly. You only pay for your transactions
3 months free trial
Included
£ 25,-
yearly
Everything from basic and additional options:
£ 90,-
yearly
Everything from basic and complete, plus:
£ 300,-
yearly of £ 25,- per month
Everything from basic, complete and top, plus:
Compare our subscriptions
Basic | Complete | Top | Premium | |
---|---|---|---|---|
Sales | ||||
Send invoices in your house style, with your logo | ||||
Let customers pay online by credit card | ||||
Let customers pay to your bank account | 4.00 p.m. | 4.00 p.m. | ||
We track payments and send reminders | ||||
Manage clients | ||||
Supports delivery of services within and outside the EU | ||||
Create, upgrade and discontinue subscriptions | ||||
Manage products and services | ||||
Accounting | ||||
Add purchase invoices | ||||
We record your purchase invoices | ||||
We process your bank statements | ||||
View journal entries | ||||
Manage fixed assets | ||||
Reports | ||||
Profit and loss account | ||||
Balance sheet | ||||
Annual comparison | ||||
Annual comparison of accounts payable | ||||
Outstanding items | ||||
Asset statement | ||||
Integrations | ||||
Widget for requesting and managing subscriptions via own website | ||||
Webhooks | ||||
API usage | ||||
Transactions included | ||||
Processing purchase invoices | 2 | 10 | 100 | |
Processing bank statement lines | 4 | 50 | unlimited | |
Online transactions | 4 | 40 | 100 | |
Rates when exceeding your package | ||||
Processing purchase invoices | 0.60 | 0.30 | 0.30 | 0.30 |
Processing bank statement lines | 0.10 | 0.10 | 0.10 | - |
Online transactions | 0.75 | 0.25 | 0.10 | |
Want to know more first? | ||||
Free consultation |
With our premium package you can choose the convenient "Bookkeeper" add-on.
No more accounting firm needed - we take care of your bookkeeping! You save a lot of time that you can spend on business or boozing. And because we update your bookkeeping daily, you're always up to date.
You will never again send a reminder too late, because we do this fully automatically.
Options and pricing
We keep track of payments and send reminders | ||||
We enter your purchase invoices | ||||
We process your bank statements | ||||
Pricing per transaction | ||||
Processing purchase invoices | €0.60 | |||
Processing bank statement lines | €0,25 | |||
Online transactions | €0,10 | |||
Want to know more first? | ||||
Free consultation |