Basic
Free
Addition
Included
Listing on q-info.com and Q-info.com
Address information
Company description
Top
£ 90,-
yearly
Everything from basic and complete, plus:
A spotlight spot on our homepage
The best findability (radius of 50 kilometers)
Insightful listing statistics
Display of your company video
Premium
£ 25,-
per month or £ 250,- annual
Everything from basic, complete and top, plus:
In the spotlight on q-info.com
Opportunity for nationwide visibility
Own domain name for your profile
Premium+
£ 75,-
per month or £ 750,- annual
Everything from premium, plus:
We do your bookkeeping
Up to 250 invoices per month included in the price
We do your VAT return
For sole proprietors, income tax return included
Compare our subscriptions
| Basic | Top | Premium | Premium+ | |
|---|---|---|---|---|
| Your company page on q-info.com | ||||
| Address details | ||||
| Company description | ||||
| An ad-free page | ||||
| Link to your website | ||||
| Display of your logo | ||||
| Post a video | ||||
| Photos on your page | none | maximum 50 | maximum 1000 | maximum 1000 |
| Extra profile options | ||||
| Display above basic listings | ||||
| Be in the spotlight on the homepage | ||||
| Best findability (radius of 50 kilometers) | ||||
| Possibility of national visibility | ||||
| Own corporate colors and header | ||||
| View listing statistics | ||||
| Profile adjustments made by our customer service | ||||
| Keep track of customers | maximum 25 | maximum 100 | unlimited | unlimited |
| Keep customer information | ||||
| Customer file | ||||
| Upload photos | ||||
| Make notes on photos | ||||
| Upload files | ||||
| Send invoices and receive payments | ||||
| Send invoices in your corporate style, with your logo | 10 per month | 50 per month | unlimited | unlimited |
| Allow customers to pay online via Ideal or credit card | ||||
| Allow customers to pay to your bank account | from December 2025 | |||
| Supports delivery of services inside and outside the EU | ||||
| Create, upgrade, and cancel subscriptions | ||||
| Manage products and services | ||||
| Simple bookkeeping | ||||
| View journal entries | ||||
| Manage fixed assets | ||||
| VAT return reporting | ||||
| Advanced bookkeeping | ||||
| Profit and loss statement | ||||
| Balance sheet | ||||
| Annual comparison | ||||
| Annual comparison of creditors | ||||
| Open items | ||||
| Asset statement | ||||
| Automatic bookkeeping | ||||
| Link your bank account | ||||
| Automatic recognition of purchase invoices | 20 per month | 100 per month | unlimited | |
| Automatic processing of bank statements | ||||
| Automatic reminders | ||||
| Online appointment system | 10 per month | 50 per month | unlimited | unlimited |
| Customers can make appointments themselves via your website | ||||
| Multiple calendars and appointment types | ||||
| Appointment reminder by email | ||||
| Appointment reminder by SMS | ||||
| Online payment possible | ||||
| Automatic invoicing after appointment possible | ||||
| Webshop sales | 10 per month | 50 per month | unlimited | unlimited |
| Online sale of products and services | ||||
| Online payment via Ideal or credit card | ||||
| Own mini website | ||||
| Option to have profile on your own domain name | ||||
| Own corporate colors and header | ||||
| Own domain name without Q-info.com navigation | ||||
| Integrations | limited | limited | ||
| Widgets for your own website | ||||
| Webhooks | ||||
| API usage | ||||
| Export audit file | ||||
| Support | limited | |||
| By email | ||||
| By phone | ||||
| Dedicated contact person | ||||
| Want to know more first? | ||||
| Free webinar | ||||
| Free consultation |